07.2
Governance · Committees
Committee composition
Board committees
Statutory committees
Three committees, the same three members
Chaired in each case by an independent director. This is the composition the company publishes; the source document is linked below.
Composition
Audit Committee
| Sr. No. | Full name | Designation in board | Designation in committee |
|---|---|---|---|
| 1 | Jyoti Sudhir | Independent Non-Executive Director | Chairman |
| 2 | Kumar Sharat Chandra | Independent Non-Executive Director | Member |
| 3 | Saundarya Lohia | Non-Executive Director | Member |
Nomination and Remuneration Committee
| Sr. No. | Full name | Designation in board | Designation in committee |
|---|---|---|---|
| 1 | Jyoti Sudhir | Independent Non-Executive Director | Chairman |
| 2 | Kumar Sharat Chandra | Independent Non-Executive Director | Member |
| 3 | Saundarya Lohia | Non-Executive Director | Member |
Stakeholders Relationship Committee
| Sr. No. | Full name | Designation in board | Designation in committee |
|---|---|---|---|
| 1 | Jyoti Sudhir | Independent Non-Executive Director | Chairman |
| 2 | Kumar Sharat Chandra | Independent Non-Executive Director | Member |
| 3 | Saundarya Lohia | Non-Executive Director | Member |
Source document
Committee Composition (PDF) — the document as published by the company.